Academic Pricing & Packages
Base Subscription Rates
ACADEMIC PRICING & PACKAGES
Teachers have access to the admin institution, can assign lessons, manage users & content, assess students by tracking engagement & performance and run analytics on user profiles.
Students
$9
Teachers
$11
Students
$9
Teachers
$11
Students
$11
Teachers
$11
Student | Teacher | |
---|---|---|
Cloud-Based | ✓ | ✓ |
Device Agnostic | ✓ | ✓ |
Web, Mobile, Augmented & Virtual Reality | ✓ | ✓ |
Annotation Name Generation Options | ||
---|---|---|
Automatic: Using AI Portal | ✓ | ✓ |
Manual: AR Edit mode using Speech to text | ✓ | ✓ |
AI Knowledge Portals | ✓ | ✓ |
AI Knowledge Portal Generation | ||
---|---|---|
Image | ✓ | ✓ |
Memo | ✓ | ✓ |
Voice | ✓ | ✓ |
Translate | ✓ | ✓ |
Video | ✓ | ✓ |
Identify | ✓ | ✓ |
Locate | ✓ | ✓ |
Assessment Knowledge Portals | ✓ | ✓ |
✓ | ✓ | |
Quiz | ✓ | ✓ |
Add Button | ✓ | ✓ |
3D Scan | ✓ | ✓ |
Voice Control Commands | ✓ | ✓ |
3D Recording | ✓ | |
AR Lesson Assessment Editing | ✓ | |
3D Markup in AR Mode | ✓ | |
Teleport to Other Lessons | ✓ |
User Experience Modalities | ||
---|---|---|
Explore | ✓ | ✓ |
Guided Tour | ✓ | ✓ |
Assessment | ✓ | ✓ |
Spatial Meeting | ✓ | ✓ |
Bulk Discount Packages
INDIVIDUAL
Free
Single User
CLASSROOM
$5,040/y
$14 Monthly/user
DEPARTMENT
$14,400/y
$12 Monthly/user
INSTITUTION
$27,000/y
$9 Monthly/user
CAMPUS
$72,000/y
$6 Monthly/user
Support for all the Things
From affordable smartphones to high-end consumer and industrial head-mounted displays, EON-XR works and connects with dozens of the most popular AR and VR devices.