Enterprise Pricing & Packages
Base Subscription Rates
ENTERPRISE PRICING & PACKAGES
Trainers have access to the admin institution, can assign lessons, manage users & content, assess trainees by tracking engagement & performance and run analytics on user profiles.
Trainees
$19
Trainers
$25
Trainees
$19
Trainers
$25
Trainees
$25
Trainers
$25
Trainee | Trainer | |
---|---|---|
Cloud-Based | ✓ | ✓ |
Device Agnostic | ✓ | ✓ |
Web, Mobile, Augmented & Virtual Reality | ✓ | ✓ |
Annotation Name Generation Options | ||
---|---|---|
Automatic: Using AI Portal | ✓ | ✓ |
Manual: AR Edit mode using Speech to text | ✓ | ✓ |
AI Knowledge Portals | ✓ | ✓ |
AI Knowledge Portal Generation | ||
---|---|---|
Image | ✓ | ✓ |
Memo | ✓ | ✓ |
Voice | ✓ | ✓ |
Translate | ✓ | ✓ |
Video | ✓ | ✓ |
Identify | ✓ | ✓ |
Locate | ✓ | ✓ |
Assessment Knowledge Portals | ✓ | ✓ |
✓ | ✓ | |
Quiz | ✓ | ✓ |
Add Button | ✓ | ✓ |
3D Scan | ✓ | ✓ |
Voice Control Commands | ✓ | ✓ |
3D Recording | ✓ | |
AR Lesson Assessment Editing | ✓ | |
3D Markup in AR Mode | ✓ | |
Teleport to Other Lessons | ✓ |
User Experience Modalities | ||
---|---|---|
Explore | ✓ | ✓ |
Guided Tour | ✓ | ✓ |
Assessment | ✓ | ✓ |
Spatial Meeting | ✓ | ✓ |
Bulk Discount Packages
INDIVIDUAL
Free
Single User
PILOT
$2,400/y
$20 Monthly/user
DEPARTMENT
$6,480/y
$18 Monthly/user
CORPORATION
$18,000/y
$15 Monthly/user
IMPLEMENTATION
$132,000/y
$11 Monthly/user
Support for all the Things
From affordable smartphones to high-end consumer and industrial head-mounted displays, EON-XR works and connects with dozens of the most popular AR and VR devices.